
CDM-800 Gateway Router Revision 1
Table of Contents MN-CDM800
viii
Figure5‐6.Admin|Firmwarepage........................................................................................................5–14
Figure5‐7.Admin|AutoLogoutpage...................................................................................................5–15
Figure5‐8.Admin|VMSpage................................................................................................................5–16
Figure5‐9.Configuration|Interface |FEMgtPage..............................................................................5–18
Figure5‐10.Configuration|Interface|GE‐1orGE‐2Page...................................................................5–19
Figure5‐11.Configuration|Modpage..................................................................................................5–20
Figure
5‐12.Configuration|ARPpage...................................................................................................5–22
Figure5‐13.Configuration|Routing|Routespage..............................................................................5–23
Figure5‐14.Configuration|Compressionpage.....................................................................................5–25
Figure5‐15.Configuration|WAN|QoSpage.......................................................................................5–26
Figure5‐16.Configuration|WAN|QoSpage(conti
nued)...................................................................5–27
Figure5‐17.Status|Statistics|Trafficpage..........................................................................................5–34
Figure5‐18.Status|Statistics|Routerpage.........................................................................................5–36
Figure5‐19.Status|Statistics|Compressionpage...............................................................................5–37
Figure5‐20.Status|Statistics|QoSpag
e.............................................................................................5–38
Figure5‐21.Status|Statistics|VCMpage............................................................................................5–41
Figure5‐22.Status|Monitorpage........................................................................................................5–43
Figure5‐23.Utility|Utilitypage............................................................................................................5–44
Figure5‐24.Utility|Rebootpage..........................................................................................................5–47
Figure5‐1.CDM‐800SerialInterfaceExample.........................................................................................6–2
Figure
A‐1.CDM‐800WebServer(HTTP)Interface–‘ADMIN|FAST’page............................................A–2
FigureB‐1.DVB‐S2QPSKPacketErrorRateversusEs/No........................................................................B–3
FigureB‐2.DVB‐S28PSKPacketErrorRateversusEs/No........................................................................B–4
FigureB‐3.DVB‐S216APSKPacketErrorRateversusEs/No....................................................................B–5
FigureB‐4.DVB‐
S232APSKPacketErrorRateversusEs/No....................................................................B–6
Kommentare zu diesen Handbüchern